| # | Title |
| 1. | Rag Doll Stomp |
| 2. | Rainbow Connection |
| 3. | Walking on Sunshine |
| 4. | My New Philosophy |
| 5. | I want to be a Conductor |
| 6. | Walk the Llama |
| 7. | Business of Love |
| 8. | Going to Hollywood |
| 9. | Open Arms |
| 10. | Think |
| 11. | Good Bye Tears |
| 12. | My Blanket & Me |
| 13. | Use What You've Got |
| 14. | Roxy & Velma |
| 15. | Ain't No Sunshine |
| 16. | Great Balls of Fire |
| 17. | Knock on Wood |
| 18. | Romeo & Juliet |
| 19. | 30 Minutes |
| 20. | Black Velvet |
| 21. | Proud Mary |
| 22. | My Immortal |
| 23. | Bosum Buddies |
| 24. | Concrete Angel |
| 25. | What I have to do |
| 26. | Puppet on a String |
| 27. | Let it Be |
| 28. | Another Cha Cha |
| 29. | Mr. Bojangles |
| 30. | I'm Flying |
| 31. | Big & Loud |
| 32. | We've Got the Beat |
| 33. | Anything But Love |
| 34. | Devil In Disguise |
| 35. | December Sky |
| 36. | Forever Young |
| 37. | I Am Ready |
| 38. | Song Bird |
| 39. | Little Fall of Rain |
| 40. | Crazed |
| 40a. | If My Friends |
| 41. | Gravity |
| 42. | Sweet Home Alabama |
| 43. | Maia Anthony |
| 44. | Cold Feet |
| 45. | Boogie Shoes |
| 46. | Faith |
| 47. | Sunny Side of the Street |
| 48. | Mama I'm a Big Girl Now |
| 49. | Landslide |
| 50. | Brother O'Brother |
| 51. | One Way or Another |
| 52. | Feather, Bones & Shells |
| 53. | If My Love |
| 54. | Sugar, Pie, Honeybunch |
| 54a. | AM to PM |
| 54b. | Blue Skies |
| 55. | Trouble |
| 56. | We're Dancing |
| 57. | Strange Fruit |
| 58. | Butterfly Wings |
| 59. | Trouble |
| 60. | I Feel the Music |
| 61. | Brother My Brother |
| 62. | Finale-Hip Hop Remix |
For time estimates figure 2 1/2 to 3 minutes per routine.